<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obese</title>
	<atom:link href="http://somispeaks.com/2009/11/24/obese/feed/" rel="self" type="application/rss+xml" />
	<link>http://somispeaks.com/2009/11/24/obese/</link>
	<description>... the dog days of happily ever after</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jen</title>
		<link>http://somispeaks.com/2009/11/24/obese/comment-page-1/#comment-13940</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://somispeaks.com/?p=2067#comment-13940</guid>
		<description>um WOW. Yes definitely NOT obese!!! You are like... TINY, pocket-sized, even! Those charts don&#039;t take into account a lot of things- numbers don&#039;t mean everything. I wouldn&#039;t stress ;)</description>
		<content:encoded><![CDATA[<p>um WOW. Yes definitely NOT obese!!! You are like&#8230; TINY, pocket-sized, even! Those charts don&#8217;t take into account a lot of things- numbers don&#8217;t mean everything. I wouldn&#8217;t stress ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa - cleveland's a plum</title>
		<link>http://somispeaks.com/2009/11/24/obese/comment-page-1/#comment-13687</link>
		<dc:creator>alexa - cleveland's a plum</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://somispeaks.com/?p=2067#comment-13687</guid>
		<description>i&#039;m &quot;technically&quot; obese and it doesn&#039;t seem right. i think that&#039;s why they started throwing &quot;morbidly&quot; in front of obese now.</description>
		<content:encoded><![CDATA[<p>i&#8217;m &#8220;technically&#8221; obese and it doesn&#8217;t seem right. i think that&#8217;s why they started throwing &#8220;morbidly&#8221; in front of obese now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapgar</title>
		<link>http://somispeaks.com/2009/11/24/obese/comment-page-1/#comment-13680</link>
		<dc:creator>kapgar</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://somispeaks.com/?p=2067#comment-13680</guid>
		<description>If you&#039;re obese, I am so fooked.

I don&#039;t buy into those charts and other weights and standards that compare one human to another instead of taking into account us as individuals. You realize that Brian Urlacher is practically &quot;morbidly obese&quot; by these standards? Does it matter that he has 6% body fat? No. Not at all.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re obese, I am so fooked.</p>
<p>I don&#8217;t buy into those charts and other weights and standards that compare one human to another instead of taking into account us as individuals. You realize that Brian Urlacher is practically &#8220;morbidly obese&#8221; by these standards? Does it matter that he has 6% body fat? No. Not at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparkling Red</title>
		<link>http://somispeaks.com/2009/11/24/obese/comment-page-1/#comment-13673</link>
		<dc:creator>Sparkling Red</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://somispeaks.com/?p=2067#comment-13673</guid>
		<description>The scale doesn&#039;t distinguish between fat and muscle.  Not to mention that muscle is denser than fat.  Any chart that oversimplifies that much is not helpful.</description>
		<content:encoded><![CDATA[<p>The scale doesn&#8217;t distinguish between fat and muscle.  Not to mention that muscle is denser than fat.  Any chart that oversimplifies that much is not helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://somispeaks.com/2009/11/24/obese/comment-page-1/#comment-13671</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://somispeaks.com/?p=2067#comment-13671</guid>
		<description>Ugh.  I am all for being healthy, but the number thing gets so ridiculous.  I stopped working out a couple months ago when my freelance work schedule conflicted with my favorite yoga classes.  As soon as I stopped exercising, I lost my appetite.  So...I&#039;ve lost a little weight.  I may be thinner and in a more normal weight range now, but I am definitely not healthier.  I got winded just walking up the stairs at the gym today.  Numbers Schmumbers.</description>
		<content:encoded><![CDATA[<p>Ugh.  I am all for being healthy, but the number thing gets so ridiculous.  I stopped working out a couple months ago when my freelance work schedule conflicted with my favorite yoga classes.  As soon as I stopped exercising, I lost my appetite.  So&#8230;I&#8217;ve lost a little weight.  I may be thinner and in a more normal weight range now, but I am definitely not healthier.  I got winded just walking up the stairs at the gym today.  Numbers Schmumbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

